<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PBCore &#187; News</title>
	<link>http://www.pbcore.org</link>
	<description>Public Broadcasting Metadata Dictionary Project</description>
	<lastBuildDate>Wed, 28 Sep 2011 14:04:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>PBCore at “Describing Moving Images” Workshop</title>
		<description><![CDATA[Yesterday I presented PBCore at a workshop organized by Northeast Historic Film on &#8220;Describing Moving Images.&#8221; PBCore was just one part of a day filled with FRBR, DACS and authority control discussions. Students were especially interested to learn about cataloging collections in PBCore and how to relate one PBCore record to another. My slides are [...]]]></description>
		<link>http://www.pbcore.org/news/pbcore-at-describing-moving-images-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pbcore-at-describing-moving-images-workshop</link>
			</item>
	<item>
		<title>New listserv for PBCore: Google Group PBCore-Talk</title>
		<description><![CDATA[<strong>Check out the new Google group, PBCore Talk ! </strong>

**The PBCore listserv will be discontinued on July 31, 2011 in order to migrate to a free and open platform.** 

PBCore Talk web address: <a href="http://groups.google.com/group/pbcore-talk">http://groups.google.com/group/pbcore-talk</a>
PBCore Talk email address: pbcore-talk@googlegroups.com   ]]></description>
		<link>http://www.pbcore.org/news/new-listserv-for-pbcore-google-group-pbcore-talk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-listserv-for-pbcore-google-group-pbcore-talk</link>
			</item>
	<item>
		<title>PBCore on GitHub is now public</title>
		<description><![CDATA[In the interests of community, transparency and sustainability, the PBCore team has decided to make the PBCore 2.0 respository on GitHub a public repository. It is a bit unusual to approach a metadata standard like it were an open source application, but we found GitHub to be helpful in our process for developing PBCore 2.0 [...]]]></description>
		<link>http://www.pbcore.org/news/pbcore-on-github-is-now-public/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pbcore-on-github-is-now-public</link>
			</item>
	<item>
		<title>PBCore presentation at IMA 2011</title>
		<description><![CDATA[I presented PBCore 2.0 as part of a panel on collaboration at the IMA 22011 conference in Austin, Texas. The panel was mostly focused on case studies of collaboration &#8212; including examples between radio &#38; print, amongst television &#38; the arts community, and between media makers. PBCore is more of an enabling technology than an [...]]]></description>
		<link>http://www.pbcore.org/news/pbcore-presentation-at-ima-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pbcore-presentation-at-ima-2011</link>
			</item>
	<item>
		<title>How to embed PBCore in data distribution APIs</title>
		<description><![CDATA[As a well-defined metadata format, PBCore records can be embedded within and transported over almost any API. ]]></description>
		<link>http://www.pbcore.org/tools/how-to-embed-pbcore-in-data-distribution-apis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-embed-pbcore-in-data-distribution-apis</link>
			</item>
	<item>
		<title>How to relate complex parts and instantiations</title>
		<description><![CDATA[PBCore may be used to express multiple instantiations per work (e.g., multiple tapes containing one program). It may be done in different ways, depending on what &#8211; if any &#8211; descriptive metadata should accompany each tape. If metadata to describe the content of each tape (i.e., the program segment material) is not needed, then the [...]]]></description>
		<link>http://www.pbcore.org/training/how-to-relate-complex-parts-and-instantiations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-relate-complex-parts-and-instantiations</link>
			</item>
	<item>
		<title>Introducing PBCore 2.0</title>
		<description><![CDATA[PBCore is a metadata standard designed to describe media, both digital and analog. More importantly, it was designed for the Internet and for the kinds of software applications we now use to manage, access, and share media. ]]></description>
		<link>http://www.pbcore.org/news/introducing-pbcore-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-pbcore-2-0</link>
			</item>
	<item>
		<title>PBCore: The Challenge of Adopting a Descriptive Metadata Standard for Public Media</title>
		<description><![CDATA[In less than ten years, broadcasting has been completely transformed from an analog media to a production and distribution environment that is digital from end-to-end.  Early in the transition, the public broadcasting system recognized the need for a single, unified metadata schema able to deliver digital content across multiple platforms. ]]></description>
		<link>http://www.pbcore.org/news/pbcore-the-challenge-of-adopting-a-descriptive-metadata-standard-for-public-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pbcore-the-challenge-of-adopting-a-descriptive-metadata-standard-for-public-media</link>
			</item>
	<item>
		<title>PBCore Revision History</title>
		<description><![CDATA[Having just published PBCore 2.0, we thought we'd summarize the evolution of the schema. Following is a timeline and summary of previous versions of PBCore. For new developments in 2.0, see Jack Brighton's <a href="http://pbcore.org/news/introducing-pbcore-2-0/">"Introducing PBCore 2.0"</a> post.]]></description>
		<link>http://www.pbcore.org/news/pbcore-revision-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pbcore-revision-history</link>
			</item>
	<item>
		<title>How to express collections in PBCore</title>
		<description><![CDATA[The introduction in PBCore 2.0 of the root element &#8216;pbcoreCollection&#8217; directly addresses the need to &#8220;wrap&#8221; or collect assets for use in an XML-based publishing system like Really Simple Syndication (RSS). Use &#8216;pbcoreCollection&#8217; to wrap any number of &#8216;pbcoreDescriptionDocument&#8217; asset records for sharing or to express the structure of a collection of records.]]></description>
		<link>http://www.pbcore.org/training/how-to-express-collections-in-pbcore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-express-collections-in-pbcore</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: pbcore.org @ 2013-05-21 15:47:39 -->